The National Institutional Ranking Framework (NIRF) 2024 has listed the top medical colleges in India, which are among the most sought-after institutions for NEET admissions. Here are the top 10 medical colleges according to NIRF 2024:
Rank | Score | Institute ID | Institute Name | City | State |
---|---|---|---|---|---|
1 | 94.46 | IR-D-N-15 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi |
2 | 80.83 | IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh |
3 | 75.111 | IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu |
4 | 71.92 | IR-D-U-0236 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka |
5 | 70.74 | IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry |
6 | 70.07 | IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh |
7 | 69.54 | IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh |
8 | 68.81 | IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
9 | 67.42 | IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka |
10 | 64.12 | IR-D-C-49008 | Madras Medical College and Government General Hospital, Chennai | Chennai | Tamil Nadu |
11 | 64.10 | IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra |
12 | 63.72 | IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu |
13 | 63.68 | IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala |
14 | 63.16 | IR-D-U-0691 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand |
15 | 62.97 | IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha |
16 | 62.57 | IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan |
17 | 62.36 | IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi |
18 | 62.00 | IR-D-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu |
19 | 61.95 | IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh |
20 | 61.62 | IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu |
21 | 61.28 | IR-D-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha |
22 | 60.47 | IR-D-C-16428 | Institute of Post Graduate Medical Education and Research | Kolkata | West Bengal |
23 | 60.14 | IR-D-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra |
24 | 59.63 | IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi |
25 | 59.60 | IR-D-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
26 | 58.24 | IR-D-U-0686 | All India Institute of Medical Sciences Patna | Patna | Bihar |
27 | 58.07 | IR-D-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh |
28 | 58.03 | IR-D-C-40453 | St. John's Medical College | Bengaluru | Karnataka |
29 | 57.80 | IR-D-C-22461 | Lady Hardinge Medical College | New Delhi | Delhi |
30 | 57.68 | IR-D-C-13844 | Armed Force Medical College | Pune | Maharashtra |
31 | 57.66 | IR-D-U-0687 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh |
32 | 57.65 | IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi |
33 | 57.12 | IR-D-C-7251 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka |
34 | 56.89 | IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi |
35 | 56.53 | IR-D-U-0168 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana |
35 | 56.53 | IR-D-C-29442 | Govt. Medical College & Hospital | Chandigarh | Chandigarh |
37 | 55.53 | IR-D-U-0107 | Jamia Hamdard | New Delhi | Delhi |
38 | 55.27 | IR-D-U-0690 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh |
39 | 55.00 | IR-D-C-35009 | JSS Medical College, Mysore | Mysuru | Karnataka |
40 | 54.48 | IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab |
41 | 53.11 | IR-D-C-45515 | PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu |
42 | 52.30 | IR-D-C-48124 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala |
43 | 51.91 | IR-D-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan |
44 | 51.87 | IR-D-C-16424 | Medical College | Kolkata | West Bengal |
45 | 51.77 | IR-D-C-5838 | Gujarat Cancer and Research Institute | Ahmadabad | Gujarat |
46 | 51.76 | IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka |
47 | 51.02 | IR-D-C-47762 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry |
48 | 50.99 | IR-D-C-30588 | Osmania Medical College | HYDERABAD | Telangana |
49 | 50.96 | IR-D-C-29209 | Christian Medical College | Ludhiana | Punjab |
50 | 50.71 | IR-D-C-30767 | Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana |
Admission to these colleges is highly competitive and primarily based on NEET scores. Each institution has its own cut-off marks, which vary annually based on factors like the number of applicants, difficulty level of the exam, and seat availability. For the most accurate and up-to-date information on admission procedures and cut-off scores, it's advisable to visit the official websites of these institutions.